Program
Division
Schedule
Team
01/07/2024 | Silver - Team Dierberger | Lime Green - Team Rohena | 1:00PM - 2:00PM | Day Hill Dome / Field 3 |
01/07/2024 | Sky Blue - Team Desir | Purple - Team Gallo | 2:00PM - 3:00PM | Day Hill Dome / Field 3 |
01/07/2024 | Red - Team Russell | Yellow - Team Martin | 3:00PM - 4:00PM | Day Hill Dome / Field 3 |
01/14/2024 | Yellow - Team Martin | Silver - Team Dierberger | 1:00PM - 2:00PM | Day Hill Dome / Field 3 |
01/14/2024 | Purple - Team Gallo | Red - Team Russell | 2:00PM - 3:00PM | Day Hill Dome / Field 3 |
01/14/2024 | Lime Green - Team Rohena | Sky Blue - Team Desir | 3:00PM - 4:00PM | Day Hill Dome / Field 3 |
01/21/2024 | Red - Team Russell | Sky Blue - Team Desir | 1:00PM - 2:00PM | Day Hill Dome / Field 3 |
01/21/2024 | Silver - Team Dierberger | Purple - Team Gallo | 2:00PM - 3:00PM | Day Hill Dome / Field 3 |
01/21/2024 | Yellow - Team Martin | Lime Green - Team Rohena | 3:00PM - 4:00PM | Day Hill Dome / Field 3 |
01/28/2024 | Purple - Team Gallo | Yellow - Team Martin | 1:00PM - 2:00PM | Day Hill Dome / Field 3 |
01/28/2024 | Sky Blue - Team Desir | Silver - Team Dierberger | 2:00PM - 3:00PM | Day Hill Dome / Field 3 |
01/28/2024 | Lime Green - Team Rohena | Red - Team Russell | 3:00PM - 4:00PM | Day Hill Dome / Field 3 |
02/04/2024 | Silver - Team Dierberger | Red - Team Russell | 1:00PM - 2:00PM | Day Hill Dome / Field 3 |
02/04/2024 | Yellow - Team Martin | Sky Blue - Team Desir | 2:00PM - 3:00PM | Day Hill Dome / Field 3 |
02/04/2024 | Purple - Team Gallo | Lime Green - Team Rohena | 3:00PM - 4:00PM | Day Hill Dome / Field 3 |
02/11/2024 | Sky Blue - Team Desir | Purple - Team Gallo | 1:00PM - 2:00PM | Day Hill Dome / Field 3 |
02/11/2024 | Red - Team Russell | Yellow - Team Martin | 2:00PM - 3:00PM | Day Hill Dome / Field 3 |
02/11/2024 | Lime Green - Team Rohena | Silver - Team Dierberger | 3:00PM - 4:00PM | Day Hill Dome / Field 3 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.